New Delhi: The Union Minister of State for Consumer Affairs, Food and Public Distribution, Ms. Sadhvi Niranjan Jyoti in a written reply to a question in Rajya Sabha today informed about the State-wise list of supplied quantities of ethanol, which were produced by distilleries in the country and supplied to Oil Marketing Companies (OMCs) for blending with petrol along with the blending percentage achieved under Ethanol Blended with Petrol (EBP) Programme during last three Ethanol Supply Years (ESY) (Dec-Nov) 2018-19, 2019-20, 2020-21 and current ESY 2021-22.
The supply of ethanol to OMCs was only 38 crore litres with blending levels of only 1.53 % in ESY 2013-14. Production of fuel-grade ethanol and its supply to OMCs has increased by 8 times from 2013-14 to 2020-21. In ESY 2020-21 (Dec-Nov), 302.30 crore litres of ethanol has been supplied to OMCs thereby achieving 8.1% blending levels, which is historically highest. In the current ESY 2021-22, about 113 crore liters of ethanol has been blended with petrol till 13.03.2022 thereby achieving 9.45% blending. In the current ESY 2021-22,10% blending target is likely to be achieved. The Government has fixed a 20% blending target for the year 2025 which is also likely to be achieved.
The Central Government has taken various measures in the past 3 years to increase the production of ethanol to meet the blending target which is enumerated as under:
*****
ANNEXURE
Sl. No. | States/UTs | ESY-wise Quantity of ethanol supplied/blended along with blending percentage achieved under EBP Programme | |||||||
2018-19 | 2019-20 | 2020-21 | 2021-22(upto 13.3.2022) | ||||||
Quantity Supplied (in Crore Litres) | Blending Percentage | Quantity Supplied (in Crore Litres) | Blending Percentage | Quantity Supplied (in Crore Litres) | Blending Percentage | Quantity Supplied (in Crore Litres) | Blending Percentage | ||
1 | Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andhra Pradesh | 10.2 | 6.1 | 5.3 | 3.36 | 15.4 | 8.5 | 5.6 | 10.3 |
3 | Bihar | 6.8 | 6.6 | 8.4 | 8.19 | 10 | 8 | 5.3 | 9.11 |
4 | Chandigarh | 0 | 6.7 | 0 | 8.87 | 1.3 | 8.9 | 0 | 9.93 |
5 | Chhattisgarh | 3.3 | 3.8 | 4.7 | 6.22 | 7.5 | 8.4 | 2.4 | 9.26 |
6 | Daman & Diu & Nagar Haveli | 0 | 7.15 | 0 | 4.15 | 0.4 | 8.9 | 0 | 10.16 |
7 | Delhi | 8.4 | 6.6 | 6.7 | 7.28 | 9 | 9.4 | 3.4 | 9.65 |
8 | Goa | 1.2 | 4.6 | 0.8 | 4.83 | 2.1 | 9 | 0.7 | 9.74 |
9 | Gujarat | 13.4 | 6 | 12.4 | 6.35 | 20.8 | 9.5 | 5.9 | 10.02 |
10 | Haryana | 12.4 | 8.4 | 13.1 | 9.53 | 14 | 9.7 | 5.1 | 10.06 |
11 | Himachal Pradesh | 0.1 | 4.8 | 1.6 | 7.86 | 3.4 | 9.4 | 0.7 | 10.03 |
12 | Jammu & Kashmir | 0 | 0 | 0 | 0 | 1.6 | 7 | 0.1 | 8.85 |
13 | Jharkhand | 0.1 | 0.1 | 2.4 | 3.77 | 4.6 | 6.1 | 1.3 | 7.28 |
14 | Karnataka | 19.4 | 7 | 18.8 | 7.26 | 24.4 | 9 | 8.9 | 10.37 |
15 | Kerala | 0 | 0.2 | 0 | 0.05 | 8.6 | 4.4 | 6.9 | 10.07 |
16 | Ladakh | 0 | 0 | 0 | 0 | 0 | 4.1 | 0 | 1.44 |
17 | Madhya Pradesh | 9.3 | 5.1 | 10.2 | 6.32 | 16.3 | 8.6 | 5.1 | 9.7 |
18 | Maharashtra | 29.8 | 6.6 | 21.9 | 5.67 | 38.5 | 9 | 13.5 | 10.12 |
19 | Odisha | 0 | 0.1 | 0.4 | 0.37 | 4.4 | 4 | 2.8 | 7.87 |
20 | Pondicherry | 0 | 1 | 0 | 0.41 | 0.7 | 4.4 | 0 | 9.52 |
21 | Punjab | 10.4 | 7.4 | 11.5 | 9.14 | 12.5 | 9.9 | 4.6 | 10.07 |
22 | Rajasthan | 4.1 | 2 | 2.7 | 1.41 | 13.2 | 6.7 | 5.5 | 9.74 |
23 | Tamil Nadu | 7.5 | 2.1 | 3.5 | 1.05 | 26.6 | 7.7 | 10.4 | 9.49 |
24 | Telangana | 8.9 | 5.4 | 4.7 | 3.14 | 14.2 | 8.2 | 5.3 | 10.57 |
25 | Uttar Pradesh | 38.7 | 9 | 40.2 | 9.48 | 45.3 | 9.8 | 15.3 | 10.26 |
26 | Uttarakhand | 2.5 | 8.3 | 2.4 | 9.69 | 4 | 9.3 | 0.8 | 9.59 |
27 | West Bengal | 2.3 | 1.8 | 1.4 | 1.14 | 3.5 | 2.4 | 2.7 | 6.32 |
28 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
29 | Assam | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 2.21 |
30 | Manipur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.28 |
31 | Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.54 |
32 | Mizoram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 |
33 | Nagaland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 |
34 | Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.05 |
35 | Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.47 |
Total | 188.8 | 5% | 173.1 | 5% | 302.3 | 8.10% | 113.2 | 9.45% |
Note: Against some states mentioned above, the quantity of ethanol supplied/blended has been indicated as Nil whereas blending percentage has been indicated . This is due to the fact that in such states, instead of supplying ethanol for blending, directly blended fuel was supplied.