New Delhi: Under the Technology Mission for Technical Textiles, Government has extended financial support towards the creation of infrastructure of eight (8) Centers of Excellence (CoEs) in various textile research and academic organizations. The details of these organizations and the amount of funding are given below:-
(Rs in Crore)
S. No | Name of Organisations | Amount of financial support |
1 | Synthetic & Art Silk Mills Research Association (SASMIRA) (CoE: Agrotech), Mumbai, Maharashtra | 11.77 |
2 | Wool Research Association (WRA) (CoE: Sportech), Thane, Maharashtra | 22.95 |
3 | Bombay Textile Research Association (BTRA) (CoE: Geotech), Mumbai, Maharashtra | 6.77 |
4 | DKTE Society’s Textile & Engineering Institute (CoE: Non-wovens), Ichalkaranji, Maharashtra | 23.38 |
5 | Northern India Textile Research Association (NITRA) (CoE: Protech), Ghaziabad, Uttar Pradesh | 9.51 |
6 | South India Textile Research Association (SITRA) (CoE: Meditech), Coimbatore, Tamil Nadu | 10.96 |
7 | PSG College of Technology (CoE: Indutech), Coimbatore, Tamil Nadu | 18.86 |
8 | Ahmedabad Textile Industry’s Research Association (ATIRA) (CoE: Composites), Ahmedabad, Gujarat | 20.93 |
Total | 125.13 |
This information was given in writing by the Minister of State for Textiles Smt. Darshana Jardosh in Lok Sabha on 5th August 2021.